








Électronique, Smartphones
iPhone 12
| Dimension | 16.8 x 9.3 x 2.9 cm |
|---|---|
| Weight | 194 g |
| Caméra | Double appareil photo ultra grand‑angle et grand‑angle 12 Mpx |
| Caméra avant | Caméra TrueDepth 12 Mpx |
| Face ID or Touch | Face ID |
| Puce | Puce A14 Bionic avec Neural Engine troisième génération |
| Résistance à l’eau | Indice de protection IP68 (jusqu’à 2 mètres de profondeur pendant 30 minutes maximum) défini par la norme 60529 de la CEI |
| Caméra et vidéo | Double appareil photo ultra grand‑angle et grand‑angle 12 Mpx et enregistrement vidéo 4K à 24, 30 ou 60 i/s |
| Alimentation et batterie | (avec chargeur MagSafe jusqu’à 15 W ou recharge sans fil Qi jusqu’à 7,5 W) |
| Écran | Écran Super Retina XDR 6,1 pouces |
| Capacité | 64Go, 128Go, 256Go |
350.000 CFA
| Marque | Samsung |
|---|---|
| Couleur | Bleu, Noir |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
Home cinéma Auna Areal Elegance 5.1 | Système ambiophonique
Cyrelle | Sandales à talons | JustFab
Tensiomètre Bras Electronique 














There are no reviews yet.