À propos de cet article

| Applications | propulsion, solaire, UPS et utilitaire |
| Technologie de batterie | Calcium |
| Type de poteau d’extrémité | poteau normal rond |
| Capacité | 120Ah |
| Capacité C100 | 120AH |
| Capacité C20 | 100AH |
| Capacité C5 | 75AH |
| Dimensions(L x B x H) | 353 x 175 x 190mm |
| Tension de charge maximale | 14,8V |
| Tension nominale | 12V |
| Disposition des pôles | 0 (+ pôle droit) |
| Cycles (DOD 30 %) | 600 |
| Tension | 12v |
| Poids | 23,05 Kg |
110.000 CFA

| Couleur | Blanc, Noir |
|---|
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
There are no reviews yet.